Batch Builder — 19-25 May 2026
| Runner | Jobs Completed | Gross Payout | Deductions (10%) | Net Payable | Status | |
|---|---|---|---|---|---|---|
| Amit Sharma R-101 | 142 | ₹28,400 | ₹2,840 | ₹25,560 | pending | |
| Priya Patel R-102 | 98 | ₹19,600 | ₹1,960 | ₹17,640 | pending | |
| Rahul Verma R-103 | 210 | ₹42,000 | ₹4,200 | ₹37,800 | pending | |
| Sneha Reddy R-104 | 75 | ₹15,000 | ₹1,500 | ₹13,500 | pending | |
| Vikram Singh R-105 | 165 | ₹33,000 | ₹3,300 | ₹29,700 | paid |
Past Batches
| Batch | Date | Runners | Total Payout | Status | |
|---|---|---|---|---|---|
| BAT-008 | 15 May 2026 | 12 | ₹1,85,400 | completed | |
| BAT-007 | 08 May 2026 | 10 | ₹1,62,800 | completed | |
| BAT-006 | 01 May 2026 | 14 | ₹2,10,500 | completed | |
| BAT-005 | 24 Apr 2026 | 11 | ₹1,78,200 | completed |