Refund Queue
| Ref ID | Order/Invoice | Customer | Amount | Reason | Requested | Status | |
|---|---|---|---|---|---|---|---|
| RF-001 | ORD-8821 / INV-022 | Mountain View Resorts | โน12,300 | 18 May 2026 | pending | ||
| RF-002 | ORD-8790 / INV-019 | The Grand Pavilion | โน22,500 | 16 May 2026 | pending | ||
| RF-003 | ORD-8765 / INV-018 | Panchgani Greens | โน5,200 | 14 May 2026 | approved | โ | |
| RF-004 | ORD-8721 / INV-016 | Spice Route Restaurant | โน3,800 | 12 May 2026 | rejected | โ | |
| RF-005 | ORD-8700 / INV-014 | Cafe Delhi Heights | โน1,500 | 10 May 2026 | completed | โ |
Refund History
19 May
RF-003 approved by Ananya S.
Ananya S.Valid claim, processing refund
18 May
RF-004 rejected by Ananya S.
Ananya S.Insufficient evidence โ photos required
17 May
RF-001 escalated to senior team
SystemAuto-escalation after 48h no action
14 May
RF-005 completed โ โน1,500 refunded
SystemRefund processed via Razorpay